All hirelings get the following loadout:
| STANDARD INFANTRY PROVISIONS | | | 210 | ||
| Backpack | 20 | Bedroll | 20 | Sack, Large | 20 |
| Waterskin | 50 | Cloak | 0 | Torch | 25 |
| | | Belt | 0 | Candle | 5 |
| Rations, Iron (1W) | 75 | Boots, Low Hard | 0 | Rope, 10' | 15 |
| Subtotal | 145 | | 20 | | 45 |
Then, depending on their branch, infantry are equipped as follows:
| LIGHT INFANTRY | | 565 | | 355 | |
| MISSILES | 100 | HAND-TO-HAND | 75 | DEFENSE | 180 |
| Javelin | 20 | Spear, Short | 40 | Leather | 150 |
| Short Bow | 50 | Short Sword | 35 | Shield (Buckler) | 30 |
| Arrows, Score | 30 | | | | |
| | | | | | |
| MEDIUM INFANTRY | | 740 | | 530 | |
| MISSILES | 60 | HAND-TO-HAND | 140 | DEFENSE | 330 |
| Javelin | 20 | Spear, Regular | 50 | Padded | 100 |
| Sling Bullet (20) | 40 | Spear, Long | 60 | Shield (wood) | 30 |
| | | Club | 30 | Rations, Std (1W) | 200 |
| HEAVY INFANTRY | | 845 | | 635 | |
| MISSILES | 60 | HAND-TO-HAND | 225 | DEFENSE | 350 |
| Javelin | 20 | Spear, Regular | 50 | Ring Mail | 250 |
| Sling Bullet (20) | 40 | Hand Axe | 50 | Shield (tower) | 100 |
| | | Morningstar | 125 | Helm | 0 |
| HEAVY INFANTRY WITH CROSSBOW | 800 | | 590 | ||
| MISSILES | 140 | HAND-TO-HAND | 100 | DEFENSE | 350 |
| Javelin | 20 | Spear, Regular | 50 | Ring Mail | 250 |
| Heavy Crossbow | 80 | Hand Axe | 50 | Shield (tower) | 100 |
| Bolts [20], +1 [1] | 40 | | | Helm | 0 |

0 Yorumlar